Tubes For Sale
.Not all tubes have been tested
.
| Number | Type | Lose in stock | Boxed / Looks New | ||||
| Type | Looks New | Not new | In own box | ||||
| DAF-91 / 1S5 | B7G | 1 | |||||
| 1B3GT | OCTAL | 1 | |||||
| 1BC2 | 9-Noval | 1 | 1 | ||||
| 1G3GT | OCTAL | 1 | 1 | ||||
| 1H5 | OCTAL | 1 | 1 | ||||
| 1J3 | OCTAL | 1 | |||||
| 1L4 | B7G | 1 | 1 | ||||
| 1LA6 | LOCTAL | 1 | 1 | ||||
| 1R5 | B7G | 1 | |||||
| 1T4 | B7G | 1 | 1 | 2 | |||
| 1U5 | B7G | 1 | 1 | 2 | |||
| 1V2 | 9-Noval | 1 | |||||
| 1X2 | 9-Noval | 2 | 1 | ||||
| 2AV2 | 9-Noval | 1 | |||||
| 2BN4 /A | B7G | 1 | 1 | ||||
| 2CY5 | B7G | 1 | 2 | ||||
| 2D21W/JG-5727 | B7G | 6 | 1 | ||||
| 2EA5 | B7G | 1 | |||||
| 2EN5 | B7G | 1 | |||||
| 2ER5 | B7G | 1 | |||||
| 2GK5 | B7G | 2 | 1 | ||||
| 3AL5 | B7G | 1 | |||||
| 3AU6 | B7G | 2 | |||||
| 3BA6 | B7G | 1 | |||||
| 3BC5 | B7G | 1 | 4 | ||||
| 3BN6 | B7G | 1 | 1 | ||||
| 3BU8 | B7G | 2 | |||||
| 3BY6 | B7G | 3 | |||||
| 3BZ6 | B7G | 3 | 5 | 2 | |||
| 3CB6 | B7G | 2 | 1 | 1 | |||
| 3CL6 | B7G | 1 | |||||
| 3CS6 | B7G | 3 | |||||
| 3CU3A | OCTAL | 1 | |||||
| 3CY5 | B7G | 1 | |||||
| 3DK6 | B7G | 2 | |||||
| 3DT6 | B7G | 1 | |||||
| 3EA5 | B7G | 1 | |||||
| 3ER5 | B7G | p | |||||
| 3GK5 | B7G | 2 | |||||
| 3HA5 | B7G | 1 | |||||
| 3HQ5 | B7G | 1 | |||||
| 3JC6A | 9-Noval | 2 | 1 | ||||
| 3Q4 | B7G | 1 | |||||
| 3S4 | B7G | 1 | |||||
| 3V4 | B7G | 1 | |||||
| 4AU6 | B7G | 2 | |||||
| 4BC8 | 9-Noval | 1 | 2 | ||||
| 4BH7 | 9-Noval | 1 | |||||
| 4BQ7/A | 9-Noval | 1 | 1 | 1 | |||
| 4BL84BU8 | 9-Noval | 1 | |||||
| 4BN6A | 9-Noval | 2 | |||||
| 4BS8 | 9-Noval | 1 | |||||
| 4BU8 | 9-Noval | 1 | 1 | ||||
| 4BZ6/4JH6 | B7G | 3 | 1 | ||||
| 4CS6 | B7G | 1 | |||||
| 4DE6 | B7G | 1 | |||||
| 4DT6/4GS7 | B7G | 1 | 2 | ||||
| 4EH7 | 9-Noval | 3 | 4 | ||||
| 4EJ7 | 9-Noval | 3 | 2 | ||||
| 4EU6 | B7G | 1 | |||||
| 4GJ7 | 9-Noval | 1 | 1 | ||||
| 4GS7 | 9-Noval | 1 | 1 | ||||
| 4GS8 | 9-Noval | 1 | 1 | ||||
| 4HS8 | 9-Noval | 2 | 1 | ||||
| 4JC6 | 9-Noval | 4 | |||||
| 4JD6 | 9-Noval | 1 | |||||
| 4LU6 | B7G | 1 | |||||
| 5AM8 | 9-Noval | 1 | 2 | ||||
| 5AN8 | 9-Noval | 2 | |||||
| 5AQ5 | B7G | 2 | |||||
| 5AS8 | 9-Noval | 1 | |||||
| 5AT8 | 9-Noval | 3 | 2 | ||||
| 5B8 | 9-Noval | 1 | 2 | ||||
| 5BT8 | 9-Noval | 1 | |||||
| 5BW8 | 9-Noval | 1 | |||||
| 5CG8 | 9-Noval | 1 | 1 | 1 | |||
| 5CL8 | 9-Noval | 1 | 2 | ||||
| 5CZ5 | 9-Noval | 1 | |||||
| 5DH8 | 9-Noval | 1 | |||||
| 5EA8 | 9-Noval | 2 | 1 | ||||
| 5ES8 | 9-Noval | 1 | |||||
| 5GH8A | 9-Noval | 3 | 4 | 5 | |||
| 5GM6 | B7G | 1 | |||||
| 5GS7 | 9-Noval | 3 | |||||
| 5GT7 | 9-Noval | 1 | |||||
| 5J6 | B7G | 1 | 1 | ||||
| 5JW8 | 9-Noval | ||||||
| 5KE8 | 9-Noval | 1 | 1 | 1 | |||
| 5MHH3 | B7G | 1 | |||||
| 5T8 | 9-Noval | 2 | 2 | ||||
| 5U4-GB | OCTAL | 1 | |||||
| 5U8 | 9-Noval | 2 | 4 | 2 | |||
| 5X8 | 9-Noval | 2 | |||||
| 5Y3 | OCTAL | 1 | |||||
| 6A6 | UX7 | 1 | |||||
| 6AB4 | B7G | 1 | 1 | ||||
| 6AD10 | 12 | 1 | |||||
| 6AF3 | 9-Noval | 1 | |||||
| 6AF4 | B7G | 2 | 3 | 2 | |||
| 6AF11 | 12 | 1 | |||||
| 6AH6 | B7G | 1 | 1 | 3 | |||
| 6AG5 | B7G | 1 | 4 | 5 | |||
| 6AK5/5654 | B7G | 2 | |||||
| 6AL5/W/5726/6097 | B7G | 8 | 16 | 8 | |||
| 6AL11 | 12 Pin | 2 | 3 | ||||
| 6AM4/CV5073 | 9-Noval | 1 | |||||
| 6AM8 | 9 | 3 | 1 | ||||
| 6AN5 | B7G | 1 | |||||
| 6AN8A | 9-Noval | 2 | 5 | ||||
| 6AQ5/A | B7G | 4 | 4 | tested Ok | |||
| 6AQ6 | B7G | ||||||
| 6AQ8 | 9-Noval | 1 | |||||
| 6AS6/JG5725 | B7G | 1 | |||||
| 6AS5 | B7G | 1 | 1 | 7 | tested Ok | ||
| 6AS6W/JG-5725 | B7G | 1 | 2 | 2 | |||
| 6AS8 | 9-Noval | 1 | 2 | ||||
| 6AT8 | 9-Noval | 1 | 4 | ||||
| 6AU5GT | OCTAL | 1 | |||||
| 6AU6 | B7G | 5 | 11 | 9 | tested Ok | ||
| 6AU8A | 9-Noval | 1 | 8 | 2 | |||
| 6AV5GA | OCTAL | 1 | |||||
| 6AV65745 | B7G | 3 | 8 | 1 | |||
| 6AV11 | 12 Pin | 1 | |||||
| 6AX4 | OCTAL | 2 | |||||
| 6AW8A | 9-Noval | 5 | 7 | 4 | |||
| 6AY3 | 9-Novar | 1 | |||||
| 6AY11 | 12 Pin | 1 | |||||
| 6AZ8 | 9-Noval | 3 | |||||
| 6B10 | 12PIN | 1 | 2 | ||||
| 6BA6 | B7G | 9 | 9 | ||||
| 6BA7 | 9-Noval | ||||||
| 6BC5 | B7G | 3 | 22 | 3 | |||
| 6BC7 | 9-Noval | 1 | |||||
| 6BC8 | 9-Noval | 2 | 2 | ||||
| 6BD6 | B7G | 1 | 1 | ||||
| 6BD11 | 12PIN | 1 | |||||
| 6BE6 | B7G | 2 | |||||
| 6BF5 | B7G | 4 | |||||
| 6BF6 | B7G | 1 | 1 | 1 | |||
| 6BG6 | OCTAL | 1 | |||||
| 6BH6 | B7G | 2 | 3 | ||||
| 6BH8 | 9-Noval | 1 | 1 | ||||
| 6BJ6 | B7G | 2 | 2 | ||||
| 6BJ7 | 9-Noval | 2 | |||||
| 6BJ8 | 9-Noval | 1 | |||||
| 6BK5 | 9-Noval | 3 | |||||
| 6BK7B | 9-Noval | 2 | 1 | ||||
| 6BL8 | 9-Noval | 1 | 1 | ||||
| 6BQ5 | 9-Noval | 1 | |||||
| 6BQ6GTE/6CU6 | OCTAL | 2 | 1 | ||||
| 6BQ7 | 9-Noval | 1 | 2 | ||||
| 6BN4/A | B7G | 3 | 13 | 2 | |||
| 6BN6/6BK6 | B7G | 5 | 4 | 1 | tested Ok | ||
| 6BN8/CV9856 | 9-Noval | 1 | |||||
| 6BR8A | 9-Noval | 2 | |||||
| 6BU8 | 9-Noval | 2 | 2 | ||||
| 6BW4 | 9-Noval | 1 | |||||
| 6BY6 | B7G | 1 | 1 | 3 | |||
| 6BY8 | 9-Noval | 1 | |||||
| 6BZ6 | B7G | 10 | 8 | 2 | |||
| 6BZ7 | 9-Noval | 3 | 3 | 1 | |||
| 6C4 | B7G | 1 | 11 | 2 | |||
| 6C5 | OCTAL | 1 | |||||
| 6CA4 | 9-Noval | 1 | 2 | ||||
| 6CB6/A | B7G | 8 | 22 | 8 | tested Ok | ||
| 6CE5/6BC5 | B7G | 1 | 1 | ||||
| 6CF6 | B7G | 1 | 4 | ||||
| 6CF7 | Large 9 pin | 1 | |||||
| GCG7 | 9-Noval | 3 | 11 | ||||
| GCG8 | 9-Noval | 1 | 8 | 1 | |||
| 6CGH8A | 9-Noval | 1 | |||||
| 6CL6 | 9-Noval | 1 | |||||
| 6CL8 | 9-Noval | 2 | 1 | 4 | |||
| 6CM6 | 9-Noval | 1 | 2 | ||||
| 6CM7 | 9-Noval | 3 | 1 | ||||
| 6CN7 | 9-Noval | 1 | |||||
| 6CQ7 | 9-Noval | 1 | |||||
| 6CS6 | B7G | 1 | 1 | 1 | |||
| 6CS7 | 9-Noval | 1 | 1 | ||||
| 6CU5 | B7G | 2 | 1 | ||||
| 6CU7 | 9-Noval | 1 | |||||
| 6CU6 | OCTAL | 1 | |||||
| 6CU8 | 9-Noval | 5 | |||||
| 6CW5 | 9-Noval | 1 | |||||
| 6CX8 | 9-Noval | 2 | 1 | ||||
| 6CY5 | B7G | 1 | |||||
| 6CY7 | B7G | 1 | |||||
| 6CZ5 | 9-Noval | 1 | |||||
| 6D6 | OLD 6 Pin | 1 | |||||
| 6DE6 | B7G | 6 | 6 | 1 | |||
| 6DE7 | 9-Noval | 1 | 1 | ||||
| 6DK6 | B7G | 2 | 2 | ||||
| 6DN7 | OCTAL | 1 | |||||
| 6DQ6 | OCTAL | 1 | 1 | ||||
| 6DS7 | 9-Noval | 1 | |||||
| 6DS4 | NOVESTER | 2 | |||||
| 6DS5 | B7G | 1 | |||||
| 6DT6/A | B7G | 11 | 9 | 1 | |||
| 6DT8 | 9-Noval | 1 | |||||
| 6DX4 | Large 9 pin | 1 | |||||
| 6DX4 | B7G | ||||||
| 6DX8 | 9-Noval | 1 | 2 | ||||
| 6DZ4 | B7G | 3 | 2 | ||||
| 6EA8 | 9-Noval | 3 | 10 | 2 | |||
| 6EB8 | 9-Noval | 1 | 2 | ||||
| 6EH5 | B7G | 2 | |||||
| 6EH7/EF183 | 9-Noval | 3 | 3 | 1 | |||
| 6EH8 | 9-Noval | 1 | |||||
| 6EJ7/EF-184 | 9-Noval | 3 | 6 | ||||
| 6EM5 | 9-Noval | 3 | |||||
| 6EM7 | OCTAL | 1 | 2 | ||||
| 6EQ7 | 9-Noval | 1 | |||||
| 6EU7 | 9-Noval | 1 | |||||
| 6ER5 | B7G | 1 | |||||
| 6ES5 | B7G | 2 | |||||
| 6ES8 | 9-Noval | 1 | |||||
| 6EW6 | B7G | 5 | 3 | ||||
| 6FH5 | B7G | 2 | |||||
| 6FQ7/6CG7 | 9-Noval | 21 | 7 | ||||
| 6FS5 | B7G | 2 | 1 | 1 | |||
| 6FV8A | 9-Noval | 1 | |||||
| 6GF7 | 9-Novar | 1 | 2 | 1 | |||
| 6GH8A | 9-Noval | 12 | 6 | 12 | |||
| 6GJ7/ECF801 | 9-Noval | 2 | |||||
| 6GK5 | B7G | 3 | 5 | ||||
| 6GK6 | 9-Noval | 1 | 2 | ||||
| 6GM6 | B7G | 4 | 5 | ||||
| 6GN8 | 9-Noval | 1 | 1 | ||||
| 6GU7 | 9-Noval | 10 | 8 | ||||
| 6GV5 | 12 PIN | 1 | |||||
| 6GX6 | B7G | 1 | |||||
| 6GX7 | 9-Noval | 1 | |||||
| 6GY6 | B7G | 2 | 2 | ||||
| 6GZ5 | 9-Noval | 1 | |||||
| 6H6 | OCTAL | 2 | |||||
| 6HA5 | B7G | 1 | 1 | ||||
| 6HB7 | 9-Noval | 4 | 3 | ||||
| 6HF8 | 9-Noval | 1 | |||||
| 6HQ5 | B7G | 1 | 1 | ||||
| 6HS8 | 9-Noval | 3 | 2 | ||||
| 6HZ6 | B7G | 6 | 5 | ||||
| 6J4 | B7G | 6 | |||||
| 6J5/CV1933 | OCTAL | 2 | 1 | ||||
| 6J6/A | B7G | 15 | 4 | 3 | |||
| 6JC6/A | 9-Noval | 4 | 18 | 3 | |||
| 6JD6 | 9-Noval | 1 | |||||
| 6JH6 | B7G | 4 | 4 | ||||
| 6JH8 | 9-Noval | 6 | 1 | ||||
| 6JK6 | B7G | 1 | |||||
| 6JT8 | 9-Noval | 1 | |||||
| 6JU8A | 9-Noval | 6 | 2 | ||||
| 6JW4 | 9-Noval | 1 | |||||
| 6JW8/ECF802 | 9-Noval | 1 | 1 | ||||
| 6K6GT | OCTAL | 1 | |||||
| 6K7 | OCTAL | 1 | |||||
| 6KA8 | 9-Noval | 3 | 4 | 2 | |||
| 6KD8 | 9-Noval | 1 | 1 | ||||
| 6KE8 | 9-Noval | 2 | 1 | ||||
| 6KS6 | B7G | 1 | |||||
| 6KT6 | 9-Noval | 1 | |||||
| 6KT8 | 9-Noval | 7 | 7 | ||||
| 6KV8 | 9-Noval | 1 | 1 | ||||
| 6KZ8 | 9-Noval | 2 | 2 | 1 | |||
| 6L6GB | OCTAL | 1 | |||||
| 6LC8 | 9-Noval | 1 | |||||
| 6LF8 | 9-Noval | 7 | 1 | ||||
| 6LE8 | 9-Noval | 6 | 1 | ||||
| 6LM8 | 9-Noval | 1 | |||||
| 6LN8 | 9-Noval | 1 | 1 | ||||
| 6LT8 | 9-Noval | 2 | 1 | ||||
| 6LY8 | 9-Noval | 1 | |||||
| 6ME8 | 9-Noval | 2 | 3 | 1 | |||
| 6MG8 | 9-Noval | 1 | 1 | ||||
| 6MJ8 | 12 Pin | 1 | 1 | ||||
| 6MK8 | 9-Noval | 1 | 1 | ||||
| 6MQ8 | 9-Noval | 1 | |||||
| 6N7G | OCTAL | 2 | 1 | ||||
| 6Q7 | OCTAL | ||||||
| 6S4 | 9-Noval | 4 | 4 | ||||
| 6SA7 | OCTAL | 1 | |||||
| 6SG7 | OCTAL | 3 | |||||
| 6SH7 | OCTAL | 3 | |||||
| 6SJ7 | OCTAL | 2 | |||||
| 6SK7 | OCTAL | 2 | |||||
| 6SL7 | OCTAL | 1 | |||||
| 6SN7 | OCTAL | 2 | |||||
| 6SQ7 | OCTAL | 3 | 1 | ||||
| 6T4 | B7G | 1 | 1 | ||||
| 6T8/A | 9-Noval | 5 | 2 | 2 | |||
| 6U8 | 9-Noval | 3 | 2 | ||||
| 6V3 | 9-Noval | 1 | 3 | ||||
| 6V6GT/G | OCTAL | 4 | 1 | ||||
| 6W4GT | OCTAL | 2 | |||||
| 6W6GT | OCTAL | 3 | 1 | ||||
| 6X4 | B7G | 3 | 2 | 2 | |||
| 6X8 | 9-Noval | 4 | 4 | 1 | |||
| 6X9 | 9-Noval | 1 | |||||
| 6Y6GT | OCTAL | 1 | |||||
| 6Y9 | 9-Noval | 1 | |||||
| 7A7 | LOCTAL | 1 | |||||
| 7AG7 | LOCTAL | 1 | |||||
| 7AU7 | 9-Noval | 4 | |||||
| 7B4 | LOCTAL | 2 | |||||
| 7B6 | LOCTAL | 1 | |||||
| 7C5/CV885/KT81 | LOCTAL | 1 | |||||
| 7N7 | LOCTAL | 2 | |||||
| 7V7 | LOCTAL | 1 | |||||
| 7KY6 | 9-Noval | 2 | 3 | ||||
| 8AU8 | 9-Noval | 1 | 1 | ||||
| 8AW8A | 9-Noval | 2 | |||||
| 8CG7 | 9-Noval | 2 | 1 | 1 | |||
| 8CM7 | 9-Noval | 1 | 2 | ||||
| 8CS7 | 9-Noval | 1 | |||||
| 8CU7 | 9-Noval | 1 | |||||
| 8CW5 | 9-Noval | 1 | |||||
| 8EB8/8GN8 | 12 Pin | 1 | |||||
| 8ET7 | 9-Noval | 2 | 1 | ||||
| 8FQ7/8CG7 | 9-Noval | 4 | 3 | 1 | |||
| 8GU7 | 9-Noval | 1 | |||||
| 8GW5 | 9-Noval | 2 | |||||
| 8JV8 | 9-Noval | 6 | |||||
| 8LC8 | 9-Noval | 1 | |||||
| 8LT8 | 9-Noval | 3 | 1 | ||||
| 8BM11 | 12 | 1 | |||||
| 8JU8 | 9-Noval | 1 | |||||
| 8JV8 | 9-Noval | 1 | 1 | ||||
| 9AQ8 | 9-Noval | 1 | |||||
| 9BJ11 | 12 | 2 | |||||
| 9BR7 | 9-Noval | 1 | |||||
| 9CL8 | 9-Noval | 1 | |||||
| 9GH8/A | 9-Noval | 2 | |||||
| 9GM8 | 9-Noval | 1 | |||||
| 9JW8 | 9-Noval | 1 | |||||
| 9KX6 | 9-Noval | 1 | 3 | ||||
| 10C8 | 9-Noval | ||||||
| 10CW5 | 9-Noval | 1 | |||||
| 10DE7 | 9-Noval | 8 | |||||
| 10EB8/10GN8 | 9-Noval | 1 | |||||
| 10GK6 | 9-Noval | 3 | |||||
| 10GN8 | 9-Noval | 3 | |||||
| 10GV8 | 9-Noval | 1 | |||||
| 10HF8 | 9-Noval | 1 | 7 | ||||
| 10JA8 | 9-Noval | 1 | |||||
| 10JT8 | 9-Noval | 1 | 2 | ||||
| 10JY8 | 9-Noval | 1 | |||||
| 10KR8 | 9-Noval | 1 | |||||
| 10LB8 | 9-Noval | 1 | |||||
| 10LW8 | 9-Noval | 1 | |||||
| 11AR11 | 12 | 2 | |||||
| 11BM8 | 9-Noval | 8 | |||||
| 11BQ11 | 12 | 1 | 1 | ||||
| 11HM7 | 9-Noval | 1 | 1 | ||||
| 11JE8 | 9-Noval | 1 | |||||
| 11LQ8 | 9-Noval | 1 | |||||
| 12AE6A | B7G | 1 | |||||
| 12AH7/VT207 | OCTAL | 3 | |||||
| 12AL5 | B7G | 2 | |||||
| 12AT6 | B7G | 1 | |||||
| 12AT7 | 9-Noval | 1 | 1 | ||||
| 12AU6 | B7G | 1 | 7 | ||||
| 12AU7/A | 9-Noval | 4 | |||||
| 12AV6 | B7G | 2 | |||||
| 12AX4GTB | OCTAL | 1 | |||||
| 12AX7 | 9-Noval | 1 | |||||
| 12AZ7 | 9-Noval | 2 | |||||
| 12B4A | 9-Noval | 2 | 2 | 1 | |||
| 12BA6 | B7G | 5 | 7 | ||||
| 12BD6 | B7G | 1 | |||||
| 12BE6 | B7G | 2 | 1 | ||||
| 12BH7/A | 9-Noval | 2 | 6 | ||||
| 12BL6 | B7G | 2 | |||||
| 12BR7 | 9-Noval | 1 | |||||
| 12BY7A/12BV7 | 9-Noval | 5 | 3 | ||||
| 12BW4 | 9-Noval | 1 | |||||
| 12CR6 | B7G | 1 | |||||
| 12CT3 | 9-Noval | 1 | |||||
| 12DT5 | 9-Noval | 2 | |||||
| 12DT8 | 9-Noval | 2 | 1 | ||||
| 12FQ7A | 9-Noval | 2 | |||||
| 12FX5 | B7G | 1 | |||||
| 12GN7A | 9-Noval | 1 | |||||
| 12HG7/12GN7A | 9-Noval | 1 | 1 | 1 | |||
| 12HL7 | 9-Noval | 7 | 1 | ||||
| 12J7 | OCTAL | 5 | 2 | ||||
| 12JQ6 | 9-Noval | 1 | 4 | 1 | |||
| 12K7Y | OCTAL | 1 | |||||
| 12SA7GT | OCTAL | 4 | |||||
| 12SJ7 | OCTAL | 1 | 2 | ||||
| 12SK7 | OCTAL | 3 | 1 | ||||
| 12SQ7 | OCTAL | 1 | 1 | 1 | |||
| 12T5 | OCTAL | 1 | |||||
| 12T10 | 12 Pin | 1 | |||||
| 12Z6GT | OCTAL | 1 | |||||
| 13DR7 | 9-Noval | 1 | 2 | 3 | |||
| 14A5 | LOCTAL | 1 | |||||
| 14B6 | LOCTAL | 1 | |||||
| 14GT8 | 9-Noval | 3 | |||||
| 15DQ8 | 9-Noval | 1 | |||||
| 16A8/PCL82 | 9-Noval | 1 | |||||
| 17A8 | 9-Noval | 1 | 1 | ||||
| 17AY3A/17BS3A/17DW4A | 9-Novar | 1 | |||||
| 17BE3 | 12 | 1 | |||||
| 17BF11 | 12 Pin | 2 | |||||
| 17BR3 | 12 Pin | 1 | |||||
| 17C9 | 9-Noval | 1 | |||||
| 17CT3 | 9-Noval | 5 | |||||
| 17EW8 | 9-Noval | 2 | |||||
| 17JQ6 | 9-Noval | 2 | |||||
| 18FY6 | B7G | 1 | |||||
| 18FW6 | B7G | 1 | |||||
| 18FX6 | B7G | 1 | |||||
| 19 | Old 6 PIN | 1 | |||||
| 19CL8A | 9-Noval | 1 | |||||
| 19J6 | B7G | 1 | |||||
| 19t8 | OCTAL | 1 | |||||
| 19X8 | 9-Noval | 1 | |||||
| 20AQ3 | 9-Noval | 2 | 1 | ||||
| 20PE14-VIDICON | Video | ||||||
| 21LG6 | 12 | 1 | |||||
| 22DE4 | OCTAL | 1 | |||||
| 25A6 | OCTAL | 1 | |||||
| 25AX4GT | OCTAL | 2 | |||||
| 25BK5 | 9-Noval | 1 | 1 | ||||
| 25C5 | B7G | 1 | 1 | ||||
| 25CA5 | B7G | 1 | 1 | ||||
| 26CG3 | 12 | 1 | |||||
| 25L6GT | OCTAL | 1 | 1 | ||||
| 26A6 | B7G | 1 | |||||
| 27 | OLD 5 PIN | 1 | |||||
| 30AE3/PY88 | 9-Noval | 1 | |||||
| 34CE3/34CD3 | 12 | 1 | |||||
| 34GD5 | B7G | 1 | |||||
| 35B5 | B7G | 1 | 3 | ||||
| 35C5 | 9-Noval | 3 | 4 | ||||
| 35EH5 | B7G | 2 | |||||
| 35L6 | OCTAL | 1 | |||||
| 35W4 | B7G | 2 | |||||
| 35Z5GT/G | LOCTAL | 1 | |||||
| 45Z3 ?? | LOCTAL | 1 | |||||
| 45Z3 | B7G | 2 | 4 | ||||
| 50A5 | LOCTAL | 1 | |||||
| 50B5 | B7G | 5 | |||||
| 50C5 | B7G | 2 | |||||
| 50DC4 | B7G | 2 | |||||
| 50EH5 | B7G | 2 | |||||
| 50FY8 | 9-Noval | 1 | |||||
| 50L5 | OCTAL | 1 | |||||
| 117Z3 | B7G | 3 | |||||
| 3223 | OCTAL | 2 | |||||
| 4585 | 9-Noval | 1 | |||||
| 5651A | B7G | 1 | |||||
| 5654 | B7G | 2 | |||||
| 5663 | B7G | 2 | |||||
| 5696 | B7G | 1 | |||||
| 5726 | B7G | 1 | |||||
| 5727 / 2D21 | B7G | 2 | 3 | ||||
| 5749 | B7G | 1 | |||||
| 5750 | B7G | 1 | |||||
| 5751 | 9-Noval | 2 | |||||
| 5763 | 9-Noval | 2 | |||||
| 5814 | 9-Noval | 1 | |||||
| 5931 | OCTAL | 1 | |||||
| 5963 | 9-Noval | 1 | |||||
| 6145 | B7G | 1 | |||||
| 6201 | B7G | 1 | |||||
| 6939 | 9-Noval | 1 | |||||
| 7025 | 9-Noval | 1 | |||||
| 7247 | 9-Noval | 2 | |||||
| 8136 | B7G | 2 | |||||
| 82136 | B7G | 1 | |||||
| 9003 / VT-203 | B7G | 2 | |||||
| GL-802 | OLD 7PIN | 1 | |||||
| EF96 | B7G | 1 | |||||
| EL-81 | 9-Noval | 1 | |||||
| 115C5 RELAY | OCTAL | 1 | |||||
| Type | Looks New | Not New | In own box | ||||
| 640 | 609 | 334 | |||||
| Total Tubes 1583 As Of | 12/22/2019 | ||||||
.
If You Find Problems With This Site, Please Email Me At amall@mail.com Start with “tubes” in subject line so information will not get trashed.
We will not be responsible for any information on pages we are linked to.